|
Standards Delivery News
Course-based standards reorganized to better fit clients' needs
In response to customer requests to structure course-based standards in multiple formats, Academic Benchmarks has begun reorganizing a portion of our previously-released high school standards to support additional formats. This reorganization began in November and is scheduled to be complete by December 30.
The reorganization involves collapsing the hierarchy to eliminate the grade level (i.e., 9-12) that had previously been inserted to maintain consistent grade-level labeling for course-based standards. With the removal of the hierarchy, high school courses will be placed at the same level as the grades. This change enables the Academic Benchmarks standards structure to represent the data presented by the state more fluidly.
This change will not affect our alignment services or any previous alignments. GUIDs (unique identifiers assigned by Academic Benchmarks) will not change for any of the standards, except for those at the course level. For example, if one were comparing a reorganized file to an older version, though it might appear as though some GUIDs were missing, a closer look would reveal that the absent GUIDs actually represent the courses that have been moved up a level in place of the previously-inserted grade level. No other changes would be present in the export file.
Any clients with specific standard delivery customizations involving the manner in which standards are delivered, especially pertaining to the handling of courses, will not be affected.
There is no need to re-request any of the standards documents once the reorganization is complete, unless you desire the reorganized data in your product. Maintaining the older version will not produce an adverse effect as clients continue to move forward using Academic Benchmarks services.
As always, please do not hesitate to contact the Academic Benchmarks team with any questions regarding this hierarchical reorganization.
The changes produced by the hierarchy reorganization are as follows
Completed by December 15
| AL | Course of Study | Mathematics | 2003 |
| AL | Course of Study | Science | 2005 |
| AR | Curriculum Framework | Mathematics | 2004 |
| AR | Curriculum Framework | Mathematics | 2006 |
| AR | Curriculum Framework | Science | 2005 |
| AR | Curriculum Framework | Social Studies | 2006 |
| AR | Goals | Algebra and Geometry | 1998 |
| CT | Curriculum Frameworks | Science | 2005 |
| DC | Standards for Teaching and Learning | Science | 2006 |
| DC | Standards for Teaching and Learning | Social Studies | 2006 |
| ID | Content Standards | Science | 2006 |
| ID | Content Standards | Social Studies | 2006 |
| IN | Academic Standards | English/Language Arts | 2006 |
| IN | Academic Standards | Mathematics | 2000 |
| IN | Academic Standards | Science | 2000 |
| KS | Curriculum Standards | Listening, Viewing, Speaking and Related Areas | 2006 |
| KS | Instructional Examples | Listening, Viewing, Speaking, and Related Areas | 2006 |
| MS | State Frameworks | Language Arts | 2007 |
| MS | State Frameworks | Mathematics | 2007 |
| MS | State Frameworks | Science | 2001 |
| MS | State Frameworks | Social Studies | 2004 |
| NY | Core Curriculum | Mathematics | 2005 |
| OK | Priority Academic Student Skills | Mathematics | 2007 |
| OK | Priority Academic Student Skills | Mathematics | 2002 |
| OK | Priority Academic Student Skills | Science | 2002 |
| OK | Priority Academic Student Skills | Social Studies | 2002 |
| SC | Curriculum Standards | Science | 2005 |
| SC | Curriculum Standards | Social Studies | 2005 |
| SD | Content Standards | Mathematics | 2004 |
| SD | Content Standards | Social Studies | 2006 |
| TN | Curriculum Standards | English/Language Arts | 2001 |
| TN | Curriculum Standards | Mathematics | 2004 |
| TN | Curriculum Standards | Science | 2001 |
| TN | Curriculum Standards | Social Studies | 2001 |
| TN | Performance Indicators State | English Language Arts | 2005 |
| TN | Performance Indicators State | English/Language Arts | 2001 |
| TN | Performance Indicators State | Mathematics | 2005 |
| TN | Performance Indicators State | Mathematics | 2004 |
| TN | Performance Indicators State | Science | 2005 |
| TN | Performance Indicators State | Science | 2003 |
| TN | Performance Indicators State | Social Studies | 2002 |
| TN | Performance Indicators Teacher | English/Language Arts | 2001 |
| TN | Performance Indicators Teacher | Mathematics | 2004 |
| TN | Performance Indicators Teacher | Mathematics | 2005 |
| TN | Performance Indicators Teacher | Science | 2005 |
| TN | Performance Indicators Teacher | Science | 2003 |
TX | Essential Knowledge and Skills | English Language Arts and Reading | 1998 |
| TX | Essential Knowledge and Skills | Mathematics | 2005 |
| TX | Essential Knowledge and Skills | Science | 1998 |
| TX | Essential Knowledge and Skills | Social Studies | 1998 |
| UT | Core Curriculum | Mathematics | 2003 |
| UT | Core Curriculum | Science | 2002 |
| UT | Core Curriculum | Social Studies | 2000 |
| WV | Standards and Objectives | Mathematics | 2006 |
| WV | Standards and Objectives | Science | 2006 |
To Be Completed By December 30th
| CA | Content Standards | Mathematics | 1997 |
| CA | Content Standards | Science | 1998 |
| GA | Performance Standards | Mathematics | 2004 |
| GA | Performance Standards | Science | 2006 |
| GA | Performance Standards | Science | 2004 |
| GA | Performance Standards | Social Studies | 2004 |
| HI | Content Standards | Mathematics | 2005 |
| HI | Content Standards | Science | 2005 |
| LA | Grade Level Expectations | Science | 2004 |
| MA | Curriculum Frameworks | History and Social Science | 2003 |
| MD | Voluntary State Curriculum | Mathematics | 2004 |
| MD | Core Learning Goals and Assessment Limits | Social Studies | 2004 |
| MD | Voluntary State Curriculum | Mathematics | 2004 |
| NC | Standard Course of Study | English Language Arts | 2004 |
| NC | Standard Course of Study | Mathematics | 2003 |
| NC | Standard Course of Study | Science | 2004 |
| NC | Standard Course of Study | Social Studies | 2002 |
| VA | Curriculum Frameworks | Mathematics | 2002 |
| VA | Curriculum Frameworks | Science | 2003 |
| VA | Standards of Learning | History and Social Science | 2001 |
| VA | Standards of Learning | Mathematics | 2001 |
| VA | Standards of Learning | Science | 2003 |
|