<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AB Blog</title>
	<atom:link href="http://www.academicbenchmarks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.academicbenchmarks.com/blog</link>
	<description>"The Gold Standard in K-12 Standards solutions."</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reminder:  Scheduled System Downtime Sunday, 8/22/10</title>
		<link>http://www.academicbenchmarks.com/blog/?p=746</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=746#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:03:08 +0000</pubDate>
		<dc:creator>ABSupport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=746</guid>
		<description><![CDATA[Reminder that starting at 8am EDT on Sunday, 8/22, both of the Academic Benchmarks websites (AcademicBenchmarks.com and AcademicBenchmarks.org) will be unavailable for a period of approximately 12 hours.  Users will not have access to the AB Alignment System or the AB Standards Registry while the system is down.
During this time, AB will be performing a [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned System Downtime Scheduled for Sunday, 8/22/10</title>
		<link>http://www.academicbenchmarks.com/blog/?p=739</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=739#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:33:37 +0000</pubDate>
		<dc:creator>ABSupport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=739</guid>
		<description><![CDATA[Starting Sunday, 8/22, at 8am EDT, both of the Academic Benchmarks websites (AcademicBenchmarks.com and AcademicBenchmarks.org) will be unavailable for a period of approximately 12 hours.  Users will not have access to the AB Alignment System or the AB Standards Registry while the system is down.
During this time, AB will be performing a database upgrade which [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Surpasses Majority Mark</title>
		<link>http://www.academicbenchmarks.com/blog/?p=732</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=732#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:18:23 +0000</pubDate>
		<dc:creator>ABEditor</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Standards Reform]]></category>
		<category><![CDATA[AB Standards Registry]]></category>
		<category><![CDATA[CCSSI]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=732</guid>
		<description><![CDATA[Momentum for the Common Core State Standards continues to grow, as detailed in this NY Times article. The article previews the Fordham Foundation&#8217;s 2010 State of State Standards report, which was released this week and finds that the Common Core ELA standards are more rigorous than 37 states and the Math standards are more rigorous [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Announcements at AB</title>
		<link>http://www.academicbenchmarks.com/blog/?p=709</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=709#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:10:33 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=709</guid>
		<description><![CDATA[Academic Benchmarks is pleased to announce exciting changes within our organization that reflect our continued success and anticipated growth in the coming years. We see a great deal of opportunity ahead with advancing technology, an increased desire for innovation among our clients, and the recent release of the Common Core State Standards. As we work [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core &#8211; Early Adopter States</title>
		<link>http://www.academicbenchmarks.com/blog/?p=681</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=681#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:15:16 +0000</pubDate>
		<dc:creator>ABEditor</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Standards Reform]]></category>
		<category><![CDATA[AB Standards Registry]]></category>
		<category><![CDATA[CCSSI]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=681</guid>
		<description><![CDATA[The list of early adoption states for the Common Core State Standards continues to grow. Kentucky emerged as the early leader in February, adopting the standards in draft form. West Virgina and Hawaii (PDF) followed suit in May. Within a week of the June 2 release, three more states have added themselves to the list [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core State Standards &#8211; Nearly Ready for Clients</title>
		<link>http://www.academicbenchmarks.com/blog/?p=694</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=694#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Standards Updates]]></category>
		<category><![CDATA[CCSSI]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GUIDs]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=694</guid>
		<description><![CDATA[If you have followed the blog posts on the Common Core, you know Academic Benchmarks has studied each public draft of the Common Core State Standards over the last several months. By examining the standards, we grew to understand the data structures required to accurately reflect the standards and enable our diverse  client base [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core for Math and ELA Released!</title>
		<link>http://www.academicbenchmarks.com/blog/?p=678</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=678#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:23:30 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Standards Reform]]></category>
		<category><![CDATA[AB Standards Registry]]></category>
		<category><![CDATA[CCSSI]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=678</guid>
		<description><![CDATA[This morning the Common Core State Standards Initiative (CCSSI) released the Common Core for Math and English Language Arts. The intensive work has been spearheaded by CCSSO and NGA with the help and contributions of a diverse set of academic organizations, experts, and educators. This historic effort to develop a set of academic standards serves [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core to be Released June 2</title>
		<link>http://www.academicbenchmarks.com/blog/?p=654</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=654#comments</comments>
		<pubDate>Fri, 28 May 2010 18:27:21 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[AB News]]></category>
		<category><![CDATA[Standards Reform]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[GUIDs]]></category>
		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=654</guid>
		<description><![CDATA[The historic final product of the Common Core State Standard Initiative (CCSSI), which has been driven by the commendable efforts of CCSSO and NGA, is scheduled to be released on June 2.
Some states have already elected to adopt the Common Core &#8211; including Kentucky, Hawaii, and Maryland &#8211; and will soon begin planning for the [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA Ed Tech Industry Summit &#8211; May 23-25</title>
		<link>http://www.academicbenchmarks.com/blog/?p=650</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=650#comments</comments>
		<pubDate>Wed, 05 May 2010 16:38:25 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[Conferences - AB on the Road]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[SIIA]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=650</guid>
		<description><![CDATA[We are looking forward to traveling out to San Francisco for the annual SIIA Ed Tech Industry Summit. The list of attendees and the agenda looks to make this a productive few days. We hope to see you there. If you would like to schedule time to sit down, please contact Matt Doherty via email [...]]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB @ AEP&#8217;s Content in Context &#8211; June 6-9</title>
		<link>http://www.academicbenchmarks.com/blog/?p=645</link>
		<comments>http://www.academicbenchmarks.com/blog/?p=645#comments</comments>
		<pubDate>Tue, 04 May 2010 20:31:25 +0000</pubDate>
		<dc:creator>ABAdmin</dc:creator>
				<category><![CDATA[Conferences - AB on the Road]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.academicbenchmarks.com/blog/?p=645</guid>
		<description><![CDATA[Academic Benchmarks is a Contributing Sponsor at the AEP Content in Context Conference in Washington, DC on June 6 &#8211; 9. If you will be at the show or in town that week, please reach out to us to arrange some time to sit down. We look forward to seeing you.

]]></description>
		<wfw:commentRss>http://www.academicbenchmarks.com/blog/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
